| Level | Attribute Cap | Skill Cap* | Total XP | Affinity Increase |
| 1 | 15 | 3 + (0-4) | 0 | 25% |
| 2 | 16 | 4 + (0-4) | 1000 | 25% |
| 3 | 17 | 5 + (0-4) | 3000 | 25% |
| 4 | 18 | 6 + (0-4) | 6000 | 25% |
| 5 | 19 | 7 + (0-4) | 10000 | 25% |
| 6 | 20 | 8 + (0-4) | 14000 | 25% |
| 7 | 21 | 9 + (0-4) | 18000 | 25% |
| 8 | 22 | 10 + (0-4) | 22000 | 25% |
| 9 | 23 | 11 + (0-4) | 26000 | 25% |
| 10 | 24 | 12 + (0-4) | 30000 | 25% |
| 11 | 25 | 13 + (0-4) | 34000 | 25% |
| 12 | 26 | 14 + (0-4) | 38000 | 25% |
| 13 | 27 | 15 + (0-4) | 42000 | 25% |
| 14 | 28 | 16 + (0-4) | 46000 | 25% |
| 15 | 29 | 17 + (0-4) | 50000 | 25% |
| 16 | 30 | 18 + (0-4) | 54000 | 25% |
| 17 | 31 | 19 + (0-4) | 58000 | 25% |
| 18 | 32 | 20 + (0-4) | 62000 | 25% |
| 19 | 33 | 21 + (0-4) | 66000 | 25% |
| 20 | 34 | 22 + (0-4) | 70000 | 25% |
| 21 | 35 | 23 + (0-4) | 74000 | 25% |
| 22 | 36 | 24 + (0-4) | 78000 | 25% |
| 23 | 37 | 25 + (0-4) | 82000 | 25% |
| 24 | 38 | 26 + (0-4) | 86000 | 25% |
| 25 | 39 | 27 + (0-4) | 90000 | 25% |
| 26 | 40 | 28 + (0-4) | 94000 | 25% |
| 27 | 41 | 29 + (0-4) | 98000 | 25% |
| 28 | 42 | 30 + (0-4) | 102000 | 25% |
| 29 | 43 | 31 + (0-4) | 106000 | 25% |
| 30 | 44 | 32 + (0-4) | 110000 | 25% |
| 31 | 45 | 33 + (0-4) | 114000 | 25% |
| 32 | 46 | 34 + (0-4) | 118000 | 25% |
| 33 | 47 | 35 + (0-4) | 122000 | 25% |
| 34 | 48 | 36 + (0-4) | 126000 | 25% |
| 35 | 49 | 37 + (0-4) | 130000 | 25% |
| 36 | 50 | 38 + (0-4) | 134000 | 25% |
| 37 | 51 | 39 + (0-4) | 138000 | 25% |
| 38 | 52 | 40 + (0-4) | 142000 | 25% |
| 39 | 53 | 41 + (0-4) | 146000 | 25% |
| 40 | 54 | 42 + (0-4) | 150000 | 25% |
| 41 | 55 | 43 + (0-4) | 154000 | 25% |
| 42 | 56 | 44 + (0-4) | 158000 | 25% |
| 43 | 57 | 45 + (0-4) | 162000 | 25% |
| 44 | 58 | 46 + (0-4) | 166000 | 25% |
| 45 | 59 | 47 + (0-4) | 170000 | 25% |
| 46 | 60 | 48 + (0-4) | 174000 | 25% |
| 47 | 61 | 49 + (0-4) | 178000 | 25% |
| 48 | 62 | 50 + (0-4) | 182000 | 25% |
| 49 | 63 | 51 + (0-4) | 186000 | 25% |
| 50 | 64 | 52 + (0-4) | 190000 | 25% |
| 51 | 65 | 53 + (0-4) | 194000 | 25% |
| 52 | 66 | 54 + (0-4) | 198000 | 25% |
| 53 | 67 | 55 + (0-4) | 202000 | 25% |
| 54 | 68 | 56 + (0-4) | 206000 | 25% |
| 55 | 69 | 57 + (0-4) | 210000 | 25% |
| 56 | 70 | 58 + (0-4) | 214000 | 25% |
| 57 | 71 | 59 + (0-4) | 218000 | 25% |
| 58 | 72 | 60 + (0-4) | 222000 | 25% |
| 59 | 73 | 61 + (0-4) | 226000 | 25% |
| 60 | 74 | 62 + (0-4) | 230000 | 25% |
| 61 | 75 | 63 + (0-4) | 234000 | 25% |
| 62 | 76 | 64 + (0-4) | 238000 | 25% |
| 63 | 77 | 65 + (0-4) | 242000 | 25% |
| 64 | 78 | 66 + (0-4) | 246000 | 25% |
| 65 | 79 | 67 + (0-4) | 250000 | 25% |
| 66 | 80 | 68 + (0-4) | 254000 | 25% |
| 67 | 81 | 69 + (0-4) | 258000 | 25% |
| 68 | 82 | 70 + (0-4) | 262000 | 25% |
| 69 | 83 | 71 + (0-4) | 266000 | 25% |
| 70 | 84 | 72 + (0-4) | 270000 | 25% |
| 71 | 85 | 73 + (0-4) | 274000 | 25% |
| 72 | 86 | 74 + (0-4) | 278000 | 25% |
| 73 | 87 | 75 + (0-4) | 282000 | 25% |
| 74 | 88 | 76 + (0-4) | 286000 | 25% |
| 75 | 89 | 77 + (0-4) | 290000 | 25% |
| 76 | 90 | 78 + (0-4) | 294000 | 25% |
| 77 | 91 | 79 + (0-4) | 298000 | 25% |
| 78 | 92 | 80 + (0-4) | 302000 | 25% |
| 79 | 93 | 81 + (0-4) | 306000 | 25% |
| 80 | 94 | 82 + (0-4) | 310000 | 25% |
| 81 | 95 | 83 + (0-4) | 314000 | 25% |
| 82 | 96 | 84 + (0-4) | 318000 | 25% |
| 83 | 97 | 85 + (0-4) | 322000 | 25% |
| 84 | 98 | 86 + (0-4) | 326000 | 25% |
| 85 | 99 | 87 + (0-4) | 330000 | 25% |
| 86 | 100 | 88 + (0-4) | 334000 | 25% |
| 87 | 101 | 89 + (0-4) | 338000 | 25% |
| 88 | 102 | 90 + (0-4) | 342000 | 25% |
| 89 | 103 | 91 + (0-4) | 346000 | 25% |
| 90 | 104 | 92 + (0-4) | 350000 | 25% |
| 91 | 105 | 93 + (0-4) | 354000 | 25% |
| 92 | 106 | 94 + (0-4) | 358000 | 25% |
| 93 | 107 | 95 + (0-4) | 362000 | 25% |
| 94 | 108 | 96 + (0-4) | 366000 | 25% |
| 95 | 109 | 97 + (0-4) | 370000 | 25% |
| 96 | 110 | 98 + (0-4) | 374000 | 25% |
| 97 | 111 | 99 + (0-4) | 378000 | 25% |
| 98 | 112 | 100 + (0-4) | 382000 | 25% |
| 99 | 113 | 101 + (0-4) | 386000 | 25% |
| 100 | 114 | 102 + (0-4) | 390000 | 25% |
*Any skill’s maximum ranks can be increased by your affinity in that skill. 25% affinity gives you bonus of +1 to the skill’s maximum ranks at any level; 50% gives +2; 75% gives +3 and 100% affinity in a skill increases your cap by +4.
Remember that a Skill’s children skills (subskills) cannot exceed your ranks in its parent skill.
0 Comments